E415 Thickeners Food Grade Xanthan Gum
- Productivity:
- 500mt
- Place of Origin:
- China
- Supply Ability:
- 500mt
- Certificate:
- BRC
Basic Info
Model No.: Xanthan Gum
Product Description
E415 Thickeners Food Grade Xanthan Gum
|
Xanthan Gum Food Grade | |||||
Item | Specification | ||||
Appearance | Cream-white | Cream-white | |||
Particle Size | 80 mesh | 200 mesh | |||
Loss on Drying | ≤13% | ≤13% | |||
PH (1% KCL) | 6.0-8.0 | 6.0-8.0 | |||
Viscosity (1% KCL,cps) | ≥1200cps | ≥1400cps | |||
Acid resistance | This product and citric acid can be used together,function is not affected | ||||
Shearing Ratio | ≥6.0 | ≥6.0 | |||
Ashes(%) | ≤13 | ≤13 | |||
Pyruvis Acid (%) | ≥1.5 | ≥1.5 | |||
V1:V2 | 1.02-1.45 | 1.02-1.45 | |||
Assay | 91%-108% | 91%-108% | |||
Total Nitrogen | ≤1.5% | ≤1.5% | |||
Heavy metal | |||||
Arsenic content | ≤3ppm | ≤3ppm | |||
Lead content | ≤5ppm | ≤5ppm | |||
Microbiology | |||||
Total Plate Count (cfu/g) | ≤2000 | ≤2000 | |||
Yeast & Moulds(cfu/g) | ≤100cfu/g | ≤100cfu/g | |||
Coliform | Negative/25g | Negative/25g | |||
Staphylococcus | Negative/25g | Negative/25g | |||
Salmonella | Negative/25g | Negative/25g |
Xanthan Gum Oil Drilling Grade (120 Celsius) | ||||
Item | Specification | |||
Appearance | Cream-white powder | |||
Particle Size | 40/60/80 mesh | |||
Loss On Drying (%) | ≤13 | |||
Ashes (%) | ≤13 | |||
High temperature performance | 120 degrees Celsius | |||
Viscosity (1% KCL, cps) | ≥1200 | |||
PH | 6.0-8.0 | |||
Shearing Ratio | ≥6.5 | |||
Pyruvic Acid (%) | ≥1.5 | |||
Rheological Property with Seawater at a concentration of 2.853 Kg/m 3 (1 lb/bbl) | Specs with Fann-35 | |||
600rpm | ≥102.50 | |||
300rpm | ≥74.50 | |||
200rpm | ≥62.50 | |||
100rpm | ≥48 | |||
6rpm | ≥21 | |||
3rpm | ≥18 |
Xanthan Gum Oil Drilling Grade (130 Celsius) | ||||
Item | Specification | |||
Appearance | Cream-white powder | |||
Particle Size | 40/60/80 mesh | |||
Loss On Drying (%) | ≤13 | |||
Ashes (%) | ≤13 | |||
High temperature performance | 120 degrees Celsius | |||
Viscosity (1% KCL, cps) | ≥1200 | |||
PH | 6.0-8.0 | |||
Shearing Ratio | ≥6.5 | |||
Pyruvic Acid (%) | ≥1.5 | |||
Rheological Property with Seawater at a concentration of 2.853 Kg/m 3 (1 lb/bbl) | Specs with Fann-35 | |||
600rpm | ≥102.50 | |||
300rpm | ≥74.50 | |||
200rpm | ≥62.50 | |||
100rpm | ≥48 | |||
6rpm | ≥21 | |||
3rpm | ≥18 |
Xanthan Gum Transparent Grade 80 mesh | ||||
Appearance | cream colored powder | |||
Viscosity (1% solution in 1% KCL) | 1200-1700Pa.s | |||
PH (1% solution) | 6.0-8.0 | |||
Transparence (1% solution) | ≥85% | |||
Moisture | ≤13% | |||
Ash | ≤13% | |||
Particle size | 100% through 60mesh(250micro) min. 95% through 80mesh(180micron) | |||
Viscosity Ratio (V1/V2) | 1.02-1.45 | |||
Pyruvic acid | ≥1.5% | |||
Heavy metal | ||||
Arsenic content (ppm) | ≤3.0 | |||
Lead content(ppm) | ≤5.0 | |||
Microbiology | ||||
Total Plate Count (cfu/g) | ≤500 | |||
Yeast & Moulds(cfu/g) | ≤100 | |||
E. coli | Negative in 5g | |||
Salmonella | Negative in 25g |
Xanthan Gum Transparent Grade 200 mesh | ||||
Appearance | cream colored powder | |||
Viscosity (1% solution in 1% KCL) | 1200-1700Pa.s | |||
PH (1% solution) | 6.0-8.0 | |||
Transparence (1% solution) | ≥85% | |||
Moisture | ≤13% | |||
Ash | ≤13% | |||
Particle size | 100% through 80mesh(250micro) min. 95% through 200mesh(180micron) | |||
Viscosity Ratio (V1/V2) | 1.02-1.45 | |||
Pyruvic acid | ≥1.5% | |||
Heavy metal | ||||
Arsenic content (ppm) | ≤3.0 | |||
Lead content(ppm) | ≤5.0 | |||
Microbiology | ||||
Total Plate Count (cfu/g) | ≤500 | |||
Yeast & Moulds(cfu/g) | ≤100 | |||
E. coli | Negative in 5g | |||
Salmonella | Negative in 25g |
Xanthan Gum Toothpaste Grade 80 mesh | ||||
Appearance | cream colored powder | |||
Standard | E 415, FCCIV | |||
Viscosity (1% solution in 1% KCL) | 1200-1600cps | |||
PH (1% solution) | 6.0-8.0 | |||
Moisture | ≤13% | |||
Ash | ≤13% | |||
Particle size | 100% through 60 mesh ≥95% through 80 mesh | |||
Pyruvic acid | ≥1.5% | |||
Heavy metal | ||||
Arsenic content (ppm) | ≤3 | |||
Lead content(ppm) | ≤2 | |||
Microbiology | ||||
Total Plate Count (cfu/g) | ≤2000 | |||
Yeast & Moulds(cfu/g) | ≤100 | |||
E. coli | Negative in 5g | |||
Salmonella | Negative in 25g |
Xanthan Gum Pharmaceutical Grade 40 mesh | ||||
Appearance | cream colored powder | |||
Standard | E 415, FCCIV | |||
Viscosity (1% solution in 1% KCL) | 1200-1600cps | |||
PH (1% solution) | 6.0-8.0 | |||
Moisture | ≤13% | |||
Ash | ≤13% | |||
Particle size | ≥98% through 42 mesh ≤10% through 200 mesh | |||
Pyruvic acid | ≥1.5% | |||
Heavy metal | ||||
Arsenic content (ppm) | ≤3 | |||
Lead content(ppm) | ≤2 | |||
Microbiology | ||||
Total Plate Count (cfu/g) | ≤500 | |||
Yeast & Moulds(cfu/g) | ≤100 | |||
E. coli | Negative in 5g | |||
Salmonella | Negative in 25g |
Xanthan Gum Pharmaceutical Grade 80 mesh | ||||
Appearance | cream colored powder | |||
Standard | E 415, FCCIV | |||
Viscosity (1% solution in 1% KCL) | 1200-1600cps | |||
PH (1% solution) | 6.0-8.0 | |||
Moisture | ≤13% | |||
Ash | ≤13% | |||
Particle size | 100% through 60 mesh ≥95% through 200 mesh | |||
Pyruvic acid | ≥1.5% | |||
Heavy metal | ||||
Arsenic content (ppm) | ≤3 | |||
Lead content(ppm) | ≤2 | |||
Microbiology | ||||
Total Plate Count (cfu/g) | ≤500 | |||
Yeast & Moulds(cfu/g) | ≤100 | |||
E. coli | Negative in 5g | |||
Salmonella | Negative in 25g |
Xanthan Gum Cosmetics Grade 40 mesh | ||||
Appearance | white -like powder | |||
Solubility | soluble in hot or cold water | |||
Viscosity (1% solution in 1% KCL) | 1200-1700Pa.s | |||
PH (1% solution) | 6.0-8.0 | |||
Moisture | ≤13% | |||
Ash | ≤13% | |||
Particle size | 100% through 20 mesh ≥95% through 40 mesh | |||
Pyruvic acid | ≥1.5% | |||
Nitrogen | ≤1.5% | |||
Heavy metal | ||||
Arsenic content (ppm) | ≤3 | |||
Lead content(ppm) | ≤5 | |||
Microbiology | ||||
Total Plate Count (cfu/g) | ≤500 | |||
Yeast & Moulds(cfu/g) | ≤100 | |||
E. coli | Negative in 1g | |||
Salmonella | Negative in 25g |
Xanthan Gum Cosmetics Grade 60 mesh | ||||
Appearance | white -like powder | |||
Solubility | soluble in hot or cold water | |||
Viscosity (1% solution in 1% KCL) | 1200-1700Pa.s | |||
PH (1% solution) | 6.0-8.0 | |||
Moisture | ≤13% | |||
Ash | ≤13% | |||
Particle size | 100% through 40 mesh ≥95% through 60 mesh | |||
Pyruvic acid | ≥1.5% | |||
Nitrogen | ≤1.5% | |||
Heavy metal | ||||
Arsenic content (ppm) | ≤3 | |||
Lead content(ppm) | ≤5 | |||
Microbiology | ||||
Total Plate Count (cfu/g) | ≤500 | |||
Yeast & Moulds(cfu/g) | ≤100 | |||
E. coli | Negative in 1g | |||
Salmonella | Negative in 25g |
Xanthan Gum Cosmetics Grade 200 mesh | ||||
Appearance | white -like powder | |||
Solubility | soluble in hot or cold water | |||
Viscosity (1% solution in 1% KCL) | 1200-1700Pa.s | |||
PH (1% solution) | 6.0-8.0 | |||
Moisture | ≤13% | |||
Ash | ≤13% | |||
Particle size | 100% through 80 mesh ≥95% through 200 mesh | |||
Pyruvic acid | ≥1.5% | |||
Nitrogen | ≤1.5% | |||
Heavy metal | ||||
Arsenic content (ppm) | ≤3 | |||
Lead content(ppm) | ≤5 | |||
Microbiology | ||||
Total Plate Count (cfu/g) | ≤500 | |||
Yeast & Moulds(cfu/g) | ≤100 | |||
E. coli | Negative in 1g | |||
Salmonella | Negative in 25g |
Xanthan Gum Industrial Grade 40/60/80 mesh | ||||
Appearance | white -like powder | |||
Viscosity Ratio (V1: V2) | 1.02-1.45 | |||
Solubility | soluble in hot or cold water | |||
Viscosity (1% solution in 1% KCL) | 1200-1700Pa.s | |||
PH (1% solution) | 6.0-8.0 | |||
Moisture | ≤13% | |||
Ash | ≤13% | |||
Particle size | 40/60/80 mesh | |||
Pyruvic acid | ≥1.5% | |||
Nitrogen | ≤1.5% | |||
Heavy metal | ||||
Arsenic content (ppm) | ≤3 | |||
Lead content(ppm) | ≤5 | |||
Microbiology | ||||
Total Plate Count (cfu/g) | ≤2000 | |||
Yeast & Moulds(cfu/g) | ≤100 | |||
E. coli | Negative in 25g | |||
Salmonella | Negative in 25g |

Company Information
Introduction:FoodIng Group Limited is a global provider of Food Additives and ingredients specializing in serving the demand for raw materials needed for finished food products. Our clients trust us to provide quality ingredients every single time. Combined with strict manufacturing processes, top-notch R&D and a disciplined trading platform, FoodIng Group Limited continues to build upon our experience while looking out into the future.
Our mission:Fooding Group Limited's mission is to become the world's leading provider of Food Additives and ingredients. This will be accomplished by providing Quality Ingredients that match the specifications of our clients atcompetitive prices. Our products will derive from trusted sources and arrive to our clients in a timely and well arranged manner. Clients will take comfort in knowing that all of their product needs are being handled by a professional and friendly support staff that constantly strives to outperform.If you are interested, please feel free to contact with us. We are looking forward your consulting! More infomation,please visit our website: www.chinafooding.com |

Our Services 1. Supply high quality products with a reasonable price in additives industry.
2. Arrange the orders and shipping with cus requests in time, According to the different countries export policy provide complete customs clearance documents.
3. Provide agile and safe payments.
4. We can in charge of all if our products have quality problems.
5. Provide a price trend, ensure the clients can know about marketing informations in time.
6. Have offices at Peru and Mexico, Clients can get our company information from here, discuss the prices and delivery time face to face.

FAQ 1. What's your payment terms?
T/T or LC.
2. What's your delivery time?
Usually we will arrange the shipment in 7 -15 days.
3. How about the packing?
Usually we provide the packing as 25 kg / bag or carton. Of course, if you have special requirements on them, we will according to you.
4. How about the validity of the products?
According to the products you ordered.
5. What documents you provide?
Usually, we provide Commerical Invoice, Packing List, Bill of loading, COA , Health certificat and Origin certificate. If your markets have any special requirements, let us know.
6. What is loading port?
Usually is Shanghai or Qingdao. Contact us if you need more details on Xanthan Gum. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Xanthan Gum Powder、Xanthan Gum 99%. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Thickener Series